Educational Establishments
Castle Court School
Contents
| Headteacher | Mr Andrew Pilkington |
|---|---|
| Address | Castle Court School Knoll Lane Corfe Mullen Dorset BH21 3RF |
| Website | http://www.castlecourt.com |
| Telephone | 01202694438 |
| Type of Establishment | Other independent school (Independent schools) |
| Phase of Education | Not applicable (Ages 2 - 13) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Christian / Not applicable |
| Admissions Policy | Non-selective |
| School Capacity | 380 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 282 (162 / 120) |
| Percentage Free School Meals | 0.0% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Henbury View First School
Contents
| Headteacher | Mrs Sally Wall |
|---|---|
| Address | Henbury View First School Hillside Road Corfe Mullen Wimborne Dorset BH21 3TR |
| Website | http://www.henburyview.dorset.sch.uk |
| Telephone | 01202659179 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 9) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 154 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 150 (83 / 67) |
| Percentage Free School Meals | 3.30% |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Natasha Breeze | Local Governor | 04/10/2022 | 03/10/2026 | Appointed by GB/board |
| Mr Oliver Hodgman | Local Governor | 04/10/2022 | 03/10/2026 | Appointed by GB/board |
Lockyer's Middle School
Contents
| Headteacher | Miss A Dufek |
|---|---|
| Address | Lockyer's Middle School Blandford Road Corfe Mullen Wimborne Dorset BH21 3HQ |
| Website | https://www.lockyersmiddle.org |
| Telephone | 01202692779 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Middle deemed secondary (Ages 9 - 13) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 528 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 462 (244 / 218) |
| Percentage Free School Meals | 12.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sarah Lynch | Chair of Local Governing Body | 01/09/2023 | 31/08/2026 | Appointed by academy members |
| Mrs Zoe Mole | Local Governor | 09/10/2023 | 08/10/2026 | Appointed by academy members |
| Mr Greg West | Local Governor | 01/09/2023 | 31/08/2026 | Elected by school staff |
Rushcombe First School
Contents
| Headteacher | Mrs Caroline Mahon |
|---|---|
| Address | Rushcombe First School Hanham Road Corfe Mullen Wimborne Dorset BH21 3PX |
| Website | www.rushcombe.co.uk |
| Telephone | 01202695722 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 9) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 308 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 306 (157 / 149) |
| Percentage Free School Meals | 6.20% |
| Ofsted Rating | Outstanding |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Sarah Hayes | Governor | 02/01/2023 | 01/01/2027 | Parent appointed by GB/board due to no election candidates |